Comerica Park
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Tommy Edman 2B | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mookie Betts SS | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Freddie Freeman 1B | 2 | 3 | 2 | 0 | 2 | 0 | 1.000 |
| Teoscar Hernández LF | 3 | 2 | 2 | 2 | 0 | 1 | .667 |
| Max Muncy 3B | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Kyle Tucker RF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Enrique Hernández CF | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Ben Rortvedt C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Detroit Tigers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Gleyber Torres 2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Colt Keith 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kevin McGonigle 3B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Dillon Dingler C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Brett Callahan LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zach McKinstry RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hao-Yu Lee DH | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| Max Clark CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Javier Báez SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tyler Glasnow (W, 4-0) | 7.0 | 2 | 1 | 1 | 1 | 6 | 85 |
| Kyle Hurt | 1.0 | 0 | 0 | 0 | 1 | 1 | 24 |
| Seth Halvorsen | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 |
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Framber Valdez (L, 8-10) | 6.0 | 6 | 3 | 3 | 1 | 5 | 105 |
| Tyler Kinley | 1.0 | 1 | 0 | 0 | 0 | 1 | 12 |
| Tanner Rainey | 0.1 | 2 | 3 | 3 | 2 | 0 | 26 |
| Kyle Finnegan | 0.2 | 0 | 0 | 0 | 0 | 2 | 12 |
| Jacob Waguespack | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
Game Notes
LAD
2B: Betts, Freeman, Rojas
HR: Hernández
HBP: Hernández
LOB: 12
DET
CS: McGonigle
LOB: 4