Comerica Park

Washington Nationals Batting

Batter AB R H RBI BB SO AVG
James Wood LF 4 1 1 0 0 3 .250
Daylen Lile DH 4 0 0 0 0 1 .000
Yohandy Morales 1B 1 1 1 2 0 0 1.000
Nasim Nuñez SS 1 0 0 0 0 0 .000
Dylan Crews RF 3 0 1 0 1 1 .333
Jorbit Vivas 2B 3 0 0 0 1 1 .000
Brady House 3B 4 0 0 0 0 2 .000
Keibert Ruiz C 3 0 0 0 0 0 .000
Jacob Young CF 3 0 2 0 0 1 .667

Detroit Tigers Batting

Batter AB R H RBI BB SO AVG
Jace Jung 2B 1 0 0 0 0 1 .000
Hao-Yu Lee 3B 5 1 3 1 0 0 .600
Brett Callahan LF 1 0 0 0 0 0 .000
Eduardo Valencia DH 4 1 3 0 0 0 .750
Ben Malgeri RF 4 1 2 3 0 1 .500
Dillon Dingler C 3 2 2 0 1 1 .667
Spencer Torkelson 1B 4 1 1 2 0 2 .250
Zach McKinstry CF 1 0 0 0 0 0 .000
John Peck SS 4 0 0 0 0 0 .000

Washington Nationals Pitching

Pitcher IP H R ER BB SO PC
DJ Herz (L, 0-1) 4.0 5 4 4 2 4 63
Luis Perales 2.0 5 5 5 2 2 47
Josiah Gray 2.0 2 0 0 0 1 32

Detroit Tigers Pitching

Pitcher IP H R ER BB SO PC
River Ryan 3.0 2 0 0 1 3 43
Keider Montero (W, 10-9) 4.0 1 0 0 1 5 58
Drew Sommers 1.0 2 2 2 0 2 16
Beau Brieske 1.0 0 0 0 0 1 9

Game Notes

WSH
2B: Young
HR: Morales
LOB: 11
DET
2B: Lee 2, Valencia 2, Malgeri, Dingler
HR: Malgeri, Torkelson, Báez
GIDP: Torkelson
LOB: 11