Comerica Park
Washington Nationals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| James Wood RF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Daylen Lile LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dylan Crews CF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| CJ Abrams 2B | 4 | 2 | 2 | 3 | 0 | 1 | .500 |
| Andrés Chaparro 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Jorbit Vivas 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yohandy Morales DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Keibert Ruiz C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Nasim Nuñez SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Detroit Tigers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Gleyber Torres DH | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| Zach McKinstry PR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin McGonigle 3B | 5 | 0 | 2 | 0 | 0 | 3 | .400 |
| Eduardo Valencia C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brett Callahan RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Max Clark CF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Spencer Torkelson 1B | 0 | 0 | 0 | 0 | 3 | 0 | |
| Javier Báez LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| John Peck SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Washington Nationals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Riley Cornelio | 2.2 | 1 | 0 | 0 | 3 | 4 | 60 |
| Jackson Kent (W, 2-4) | 4.0 | 6 | 1 | 1 | 2 | 3 | 72 |
| Jack Sinclair (H, 2) | 1.1 | 0 | 0 | 0 | 0 | 1 | 14 |
| Erik Tolman (S, 4) | 1.0 | 0 | 0 | 0 | 1 | 3 | 22 |
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Drew Anderson (L, 5-7) | 6.0 | 5 | 3 | 3 | 0 | 5 | 71 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Brant Hurter | 1.0 | 1 | 0 | 0 | 0 | 2 | 19 |
| Beau Brieske | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 |
Game Notes
WSH
HR: Abrams 2
SB: Crews 2, Nuñez
GIDP: Morales
LOB: 9
DET
2B: McGonigle, Malgeri
HBP: Torkelson
GIDP: Báez
LOB: 15