Comerica Park

Washington Nationals Batting

Batter AB R H RBI BB SO AVG
James Wood RF 4 0 0 1 0 2 .000
Andrés Chaparro DH 4 1 1 0 0 2 .250
Brady House 3B 4 1 2 0 0 1 .500
CJ Abrams 2B 2 0 1 1 2 0 .500
Dylan Crews LF 4 0 0 0 0 0 .000
Yohandy Morales 1B 4 1 1 2 0 1 .250
Keibert Ruiz C 0 0 0 0 0 0
Jacob Young CF 4 0 0 0 0 1 .000
Nasim Nuñez SS 2 1 1 0 1 0 .500

Detroit Tigers Batting

Batter AB R H RBI BB SO AVG
Kevin McGonigle 3B 5 0 3 0 0 1 .600
Hao-Yu Lee DH 5 0 1 0 0 1 .200
Ben Malgeri RF 5 1 2 2 0 0 .400
Riley Greene LF 3 0 0 0 2 0 .000
Dillon Dingler C 3 0 0 0 1 0 .000
Max Clark CF 2 0 1 0 1 0 .500
Spencer Torkelson 1B 4 0 0 0 0 4 .000
Brett Callahan PH 1 0 0 0 0 1 .000
Jace Jung 2B 1 1 1 0 0 0 1.000

Washington Nationals Pitching

Pitcher IP H R ER BB SO PC
Richard Lovelady 1.1 1 0 0 1 0 19
Brad Lord 3.1 1 0 0 2 3 49
Will Dion (W, 2-2) 2.0 3 1 1 1 4 41
Jack Sinclair (H, 3) 0.1 0 0 0 0 0 4
Erik Tolman (H, 2) 0.2 0 0 0 2 0 20
Yovanny Cruz (S, 1) 1.1 3 1 1 0 2 22

Detroit Tigers Pitching

Pitcher IP H R ER BB SO PC
Framber Valdez (L, 10-12) 5.1 4 2 2 3 6 87
Tyler Kinley 0.2 1 1 1 0 0 13
Jacob Waguespack 2.0 1 1 1 1 2 28
Kenley Jansen 1.0 0 0 0 0 0 9

Game Notes

WSH
HR: Morales
SB: Nuñez 2
GIDP: Crews
LOB: 7
DET
2B: McGonigle, Clark
HR: Malgeri
SB: Peck
SAC: Clark
GIDP: Clark
LOB: 19