Comerica Park
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Kyle Schwarber DH | 5 | 0 | 2 | 1 | 0 | 3 | .400 |
| Bryce Harper 1B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Alec Bohm 3B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Edmundo Sosa LF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Brandon Marsh RF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Derek Hill CF | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| J.T. Realmuto C | 3 | 2 | 2 | 3 | 0 | 0 | .667 |
| Bryson Stott 2B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
Detroit Tigers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kevin McGonigle SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Dillon Dingler C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Colt Keith 3B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Riley Greene LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Spencer Torkelson 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Eduardo Valencia DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Zach McKinstry 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Matt Vierling RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| James Outman CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zack Wheeler (W, 10-1) | 6.0 | 2 | 0 | 0 | 2 | 10 | 96 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 0 | 1 | 15 |
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tarik Skubal (L, 5-5) | 5.0 | 4 | 2 | 2 | 1 | 5 | 93 |
| Keider Montero | 3.0 | 4 | 3 | 3 | 1 | 5 | 58 |
| Drew Sommers | 0.2 | 1 | 0 | 0 | 1 | 1 | 14 |
| Beau Brieske | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 |
Game Notes
PHI
2B: Realmuto, Stott
SAC: Sosa
HBP: Realmuto
LOB: 18
DET
GIDP: Torkelson
LOB: 8