Comerica Park
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 4 | 1 | 0 | 1 | 1 | 0 | .000 |
| Munetaka Murakami 1B | 5 | 1 | 1 | 2 | 0 | 2 | .200 |
| Miguel Vargas 3B | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Randal Grichuk DH | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Braden Montgomery RF | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Colson Montgomery SS | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| Chase Meidroth 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Brenton Doyle CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Drew Romo C | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
Detroit Tigers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Gleyber Torres 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| Kevin McGonigle SS | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Dillon Dingler C | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| Eduardo Valencia DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hao-Yu Lee 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Spencer Torkelson 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ben Malgeri RF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Max Clark CF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Javier Báez LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sean Burke | 4.1 | 5 | 4 | 4 | 3 | 2 | 72 |
| Hagen Smith (W, 2-0) | 1.2 | 0 | 0 | 0 | 1 | 1 | 26 |
| Huascar Brazobán (H, 10) | 0.2 | 2 | 1 | 1 | 0 | 0 | 9 |
| Sean Newcomb (S, 4) | 2.1 | 0 | 0 | 0 | 1 | 2 | 33 |
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Drew Anderson | 5.0 | 4 | 3 | 3 | 2 | 5 | 74 |
| Tyler Holton (L, 1-5)(BS, 2) | 1.0 | 3 | 3 | 3 | 2 | 1 | 33 |
| Tanner Rainey | 1.0 | 0 | 0 | 0 | 2 | 2 | 24 |
| Jacob Waguespack | 2.0 | 1 | 1 | 1 | 0 | 1 | 28 |
Game Notes
CWS
2B: Grichuk, Peters
HR: Murakami, Vargas, Romo
GIDP: Meidroth
LOB: 16
DET
2B: Torres, Dingler
3B: Callahan
HR: Keith
LOB: 15