Sutter Health Park
Detroit Tigers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kevin McGonigle 3B | 4 | 2 | 3 | 2 | 1 | 0 | .750 |
| Gleyber Torres 2B | 5 | 2 | 2 | 2 | 0 | 2 | .400 |
| Dillon Dingler C | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Riley Greene LF | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| Eduardo Valencia DH | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Spencer Torkelson 1B | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Max Clark CF | 5 | 1 | 2 | 2 | 0 | 2 | .400 |
| Javier Báez SS | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Zach McKinstry RF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jacob Wilson DH | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Jonah Heim 1B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyler Soderstrom LF | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| Carlos Cortes PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lawrence Butler RF | 5 | 1 | 2 | 1 | 0 | 2 | .400 |
| Jeff McNeil 2B | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Henry Bolte CF | 4 | 2 | 3 | 3 | 1 | 0 | .750 |
| Brian Serven C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Donovan Walton SS | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Framber Valdez (W, 6-7) | 7.0 | 9 | 2 | 2 | 2 | 6 | 96 |
| Kyle Finnegan | 0.1 | 3 | 3 | 3 | 1 | 0 | 20 |
| Jacob Waguespack (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 9 |
| Kenley Jansen (S, 13) | 1.0 | 2 | 1 | 1 | 0 | 2 | 20 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jack Perkins (L, 2-7) | 5.1 | 9 | 6 | 6 | 1 | 9 | 91 |
| José Suarez | 1.1 | 0 | 1 | 1 | 1 | 0 | 30 |
| Scott Blewett | 1.1 | 4 | 1 | 1 | 0 | 1 | 38 |
| Luis Medina | 1.0 | 2 | 0 | 0 | 0 | 1 | 24 |
Game Notes
DET
2B: McKinstry
HR: McGonigle, Torres, Clark
LOB: 15
ATH
2B: Soderstrom, Bolte
HR: Bolte
GIDP: Serven
LOB: 20