Rate Field
Detroit Tigers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kevin McGonigle 3B | 4 | 0 | 2 | 0 | 1 | 1 | .500 |
| Gleyber Torres DH | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| Dillon Dingler C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Riley Greene LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Spencer Torkelson 1B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Brett Callahan RF | 0 | 0 | 0 | 0 | 1 | 0 | |
| Max Clark CF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| John Peck SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Colt Keith PH | 0 | 0 | 0 | 0 | 1 | 0 |
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Chase Meidroth 2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Andrew Benintendi DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel Vargas 3B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Tristan Peters LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Munetaka Murakami 1B | 4 | 1 | 2 | 3 | 0 | 2 | .500 |
| Brenton Doyle CF | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Jake Rogers C | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Luisangel Acuña SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Braden Montgomery RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Framber Valdez (L, 10-11) | 5.0 | 3 | 3 | 3 | 4 | 8 | 90 |
| Jacob Waguespack | 1.0 | 1 | 0 | 0 | 0 | 2 | 12 |
| Ty Madden | 2.0 | 1 | 0 | 0 | 0 | 1 | 25 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Erick Fedde | 4.2 | 4 | 1 | 1 | 2 | 6 | 89 |
| Bryan Hudson (W, 5-4) | 1.1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Jordan Hicks (H, 9) | 0.2 | 1 | 0 | 0 | 1 | 2 | 25 |
| Grant Taylor (S, 9) | 2.1 | 2 | 0 | 0 | 2 | 1 | 35 |
Game Notes
DET
2B: Dingler
HBP: Clark
GIDP: Torres
LOB: 14
CWS
3B: Murakami
HR: Murakami
SB: Doyle
LOB: 18