Rate Field
Detroit Tigers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kevin McGonigle DH | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Gleyber Torres 2B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Hao-Yu Lee 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Riley Greene LF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Eduardo Valencia C | 4 | 0 | 3 | 0 | 0 | 0 | .750 |
| Max Clark CF | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
| Spencer Torkelson 1B | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| Brett Callahan RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| John Peck SS | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Tristan Peters LF | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Teel C | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Miguel Vargas 3B | 2 | 0 | 1 | 0 | 3 | 1 | .500 |
| Munetaka Murakami 1B | 2 | 0 | 0 | 1 | 2 | 1 | .000 |
| Randal Grichuk DH | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Colson Montgomery SS | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| Chase Meidroth 2B | 5 | 2 | 1 | 2 | 0 | 2 | .200 |
| Braden Montgomery RF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Brenton Doyle CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Troy Melton (L, 8-5) | 3.2 | 4 | 4 | 4 | 3 | 4 | 83 |
| Tyler Holton | 0.1 | 1 | 0 | 0 | 2 | 0 | 22 |
| Ty Madden | 3.0 | 3 | 2 | 2 | 1 | 2 | 48 |
| Brant Hurter | 1.0 | 2 | 2 | 2 | 2 | 1 | 25 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Davis Martin | 4.1 | 3 | 0 | 0 | 2 | 6 | 70 |
| Hagen Smith | 0.2 | 0 | 0 | 0 | 2 | 1 | 18 |
| Huascar Brazobán (W, 6-2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 13 |
| Trevor Richards | 2.0 | 2 | 1 | 1 | 1 | 1 | 32 |
| Luis Castillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
Game Notes
DET
2B: Greene, Torkelson
CS: Peck
SF: Clark
HBP: Torkelson
LOB: 16
CWS
2B: Montgomery, Antonacci
HR: Meidroth
SB: Meidroth, Antonacci
SF: Grichuk
HBP: Murakami
LOB: 17