Comerica Park
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Orlando Arcia SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kody Clemens 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alex Jackson P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brooks Lee 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Royce Lewis 2B | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Victor Caratini C | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Ryan Kreidler CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Austin Martin RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Detroit Tigers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zack Short SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wenceel Pérez LF | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Matt Vierling CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dillon Dingler DH | 5 | 1 | 3 | 0 | 0 | 1 | .600 |
| Kerry Carpenter RF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Colt Keith 3B | 4 | 2 | 2 | 3 | 0 | 0 | .500 |
| Spencer Torkelson 1B | 4 | 1 | 1 | 2 | 0 | 3 | .250 |
| Zach McKinstry 2B | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Jake Rogers C | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zebby Matthews (L, 2-4) | 6.0 | 9 | 7 | 7 | 1 | 4 | 81 |
| Cody Laweryson | 1.0 | 2 | 1 | 1 | 1 | 1 | 32 |
| Alex Jackson | 1.0 | 2 | 3 | 3 | 1 | 0 | 15 |
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Keider Montero (W, 3-4) | 6.1 | 4 | 0 | 0 | 1 | 4 | 96 |
| Tyler Holton | 1.2 | 1 | 0 | 0 | 0 | 2 | 25 |
| Beau Brieske | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
Game Notes
MIN
LOB: 9
DET
2B: Dingler, McGonigle
HR: Pérez, Keith, Torkelson, McKinstry, Greene, Torres
SB: Keith
LOB: 9